| Sign In | Join Free | My wneducation.com |
|
Brand Name : KingDian
Model Number : DDR5 Memory SODIMM Series
Certification : RoHS,CE,FCC,ISO
Place of Origin : China
KingDian DDR5 Memory SODIMM Series
Interface: DDR5
DIMM Type: SODIMM
Frequency: 4800/5600/6000/6400MHz
Capacity Choices: 8GB/16GB/32GB
Operating Temperature Range: 0-75℃
Storage Temperature Range: -40-75℃
Voltage: 1.1/1.35/1.4V
| Series | DDR5 SODIMM Series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | KingDian | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | DDR5-NB-8GB | DDR5-NB-16GB | DDR5-NB-32GB | |||||||||
| EAN | 6935515137658 | 6935515137665 | 6935515139379 | 6935515139386 | 6935515136910 | 6935515136934 | 6935515103059 | 6935515103066 | 6935515136927 | 6935515136941 | 6935515103073 | 6935515103080 |
| Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHz | 6400MHz | 4800MHz | 5600MHz | 6000MHz | 6400MHz | 4800MHz | 5600MHz | 6000MHz | 6400MHz |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1V | 1.1V | 1.35V | 1.4V | 1.1V | 1.1V | 1.35V | 1.4V | 1.1V | 1.1V | 1.35V | 1.4V |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 10g | |||||||||||
| Gross Weight (g) | 28g | |||||||||||
| Pin Count | 260 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | NO | |||||||||||
| Form Factor | SODIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 70x30x3.5mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
Note: Specifications and performance data are for reference only. Actual results may vary based on system platforms or configurations. KingDian reserves the right of final interpretation.
|
|
DDR5 Memory SODIMM Series Images |